Workers Compensation Class Code
2022 Valid Class Codes
2021 Valid Class Codes
2020 Valid Class Codes
2019 Valid Class Codes
2018 Valid Class Codes
2017 Valid Class Codes
2016 Valid Class Codes
2015 Valid Class Codes
2014 Valid Class Codes
2013 Valid Class Codes
2022 Valid Class Codes
Class Code | Class |
---|---|
0005 | NURSERIES – PROPAGATION AND CULTIVATION OF NURSERY STOCK |
0016 | ORCHARDS – CITRUS AND DECIDUOUS FRUITS |
0034 | POULTRY RAISING; SHEEP RAISING AND HOG FARMS |
0035 | FLORISTS – CULTIVATING OR GARDENING |
0036 | DAIRY FARMS |
0038 | STOCK FARMS; FEED YARDS |
0040 | VINEYARDS |
0041 | POTATO CROPS |
0042 | LANDSCAPE GARDENING |
0045 | ORCHARDS – NUT CROPS |
0050 | FARM MACHINERY OPERATION – BY CONTRACTORS |
0079 | STRAWBERRY CROPS; BUSH BERRY CROPS |
0096 | NUT HULLING, SHELLING OR PROCESSING |
0106 | TREE PRUNING, REPAIRING OR TRIMMING |
0171 | FIELD CROPS |
0172 | TRUCK FARMS |
0251 | IRRIGATION, DRAINAGE OR RECLAMATION WORKS OPERATION |
0400 | COTTON MERCHANTS; WAREHOUSES – COTTON |
0401 | COTTON GIN OPERATION |
1122 | MINING – SURFACE – NO SHAFTS, TUNNELS, OR DRIFTS |
1320 | OIL OR GAS LEASE OPERATORS |
1322 | OIL OR GAS WELL SERVICING |
1330 | BLASTING |
1438 | SMELTING, SINTERING, REFINING OR ALLOYING – METALS |
1452 | MINING – ORE MILLING |
1463 | ASPHALT WORKS; BIRQUETTE MFG.; COKE MFG. |
1624 | QUARRIES; EXCAVATION – ROCK |
1699 | ROCK WOOL MFG. |
1701 | CEMENT MFG. |
1710 | STONE CRUSHING |
1741 | SILICA GRINDING; TALC MILLS; PLASTER MILLS |
1803 | STONE CUTTING OR POLISHING; MARBLE CUTTING OR POLISHING |
1925 | DIE CASTING MFG. |
2002 | MACARONI MFG. |
2003 | BAKERIES & CRACKER MFG. |
2014 | GRAIN OR RICE MILLING; FEED MFG. |
2030 | SUGAR MFG. OR REFINING |
2063 | CREAMERIES & DAIRY PRODUCTS MFG. |
2081 | BUTCHERING; STOCKYARDS |
2095 | MEAT PRODUCTS MFG. |
2102 | FRUIT OR VEGETABLE DEHYDRATING |
2107 | FRUIT – FRESH FRUIT PACKING AND HANDLING |
2108 | FRUIT – CITRUS FRUIT PACKING AND HANDLING |
2109 | FRUIT – DRIED FRUIT PACKING AND HANDLING |
2111 | FRUIT OR VEGETABLE PRESERVING; OLIVE HANDLING; PICKLE MFG. |
2113 | FISH OR SEAFOOD PRODUCTS MFG. |
2116 | FRUIT JUICE OR CONCENTRATE MFG. |
2117 | FRUIT OR VEGETABLE PROCESSING – FROZEN |
2121 | BREWERIES OR MALT HOUSES |
2123 | FRUIT OR VEGETABLE PROCESSING – FRESH – READY-TO-EAT |
2142 | WINERIES; DISTILLING; VINEGAR MFG. |
2163 | BOTTLING |
2222 | SPINNING OR WEAVING |
2362 | KNITTING |
2402 | CARPET OR RUG MFG. |
2413 | TEXTILES – BLEACHING, DYEING, MERCERIZING, FINISHING – NEW GOODS |
2501 | CLOTHING MFG.; HAT MFG.; DRESSMAKING OR TAILORING; LAMPSHADE MFG.; FLOWER OR FLOWER ARRANGEMENT MFG. |
2570 | MATTRESS OR BOX SPRINGS MFG. |
2571 | PILLOW, QUILT, COMFORTER OR CUSHION MFG. |
2576 | AWNING, TARP OR CANVAS GOODS MFG. |
2584 | CARPET, RUG OR UPHOLSTERY CLEANING |
2585 | LAUNDRIES |
2589 | DRY CLEANING OR LAUNDRY – RETAIL |
2660 | BOOT OR SHOE MFG. OR REPAIRING |
2683 | BAG MFG. – TRAVELING BAGS OR HAND LUGGAGE |
2688 | LEATHER GOODS MFG. |
2702 | LOGGING OR LUMBERING; CLEARING LAND; WOOD CHOPPING OR TIE MAKING |
2710 | SAWMILLS OR SHINGLE MILLS; LOG CHIPPING; WOOD TREATING OR PRESERVING |
2727 | LOG HAULING |
2731 | PLANING OR MOULDING MILLS |
2757 | PALLET MFG., REPAIR OR RECONDITIONING; PALLET DEALERS |
2759 | BOX, BOX SHOOK OR CONTAINER MFG. – WOOD |
2790 | PATTERN OR MODEL MFG. – METAL, PLASTIC OR WOOD |
2797 | MOBILE HOME MFG.; AUTOMOBILE BODY MFG. – PLEASURE CAR OR TAXICAB; RECREATIONAL VEHICLE MFG. |
2806 | DOOR, SASH OR WINDOW MFG. – WOOD; SHUTTER MFG. |
2812 | CABINET MFG. – WOOD |
2819 | TRUSS OR BUILDING COMPONENTS MFG. – WOOD – SHOP |
2840 | PICTURE FRAME ASSEMBLY; PICTURE OR ARTWORK FRAMING |
2842 | WOOD PRODUCTS MFG. |
2852 | WINDOW BLIND MFG. OR ASSEMBLY |
2881 | FURNITURE ASSEMBLING – OTHER THAN METAL; COFFIN OR CASKET MFG. OR ASSEMBLING |
2883 | FURNITURE MFG. – WOOD |
2915 | VENEER OR VENEER PRODUCTS MFG. |
2923 | MUSICAL INSTRUMENT MFG. – OTHER THAN METAL |
3018 | STEEL MAKING |
3022 | PIPE OR TUBE MFG. – OTHER THAN IRON OR STEEL |
3030 | IRON OR STEEL WORKS – STRUCTURAL – SHOP |
3039 | REINFORCING STEEL FABRICATION |
3040 | IRON WORKS – NON-STRUCTURAL – SHOP |
3060 | DOOR OR WINDOW MFG. – METAL OR PLASTIC – INCLUDING GLASS; DOOR OR WINDOW FRAME MFG. – METAL OR PLASTIC; DOOR OR WINDOW MFG. – SCREEN |
3066 | SHEET METAL PRODUCTS MFG.; ALUMINUM WARE MFG.; COPPERSMITHING |
3070 | COMPUTER MEMORY DISK MFG. – RIGID |
3076 | FURNITURE MFG. – METAL; WHEELCHAIR MFG. |
3081 | FOUNDRIES – IRON; ENAMELED IRONWARE MFG. |
3082 | FOUNDRIES – STEEL CASTINGS |
3085 | FOUNDRIES – NON-FERROUS |
3099 | TOOL MFG. – N.O.C. |
3110 | FORGING WORKS; TOOL MFG. – HOT FORMED TOOLS; BLACKSMITHING |
3131 | TAG, BUTTON OR FASTENER MFG.; ENGRAVING |
3146 | HARDWARE MFG.; HEAT TREATING |
3152 | NAIL, TACK OR RIVET MFG.; NUT, BOLT OR SCREW MFG. |
3165 | AIR-CONDITIONING AND REFRIGERATION EQUIPMENT MFG.; REFRIGERATOR MFG.; SOLAR PANEL MFG. |
3169 | STOVE MFG. |
3175 | FURNACE, HEATER OR RADIATOR MFG. |
3178 | ELECTRONIC ELEMENT MFG. |
3179 | ELECTRICAL APPARATUS MFG. |
3180 | FIXTURES OR LAMP MFG. OR ASSEMBLY – METAL |
3220 | CAN MFG. |
3241 | WIRE ROPE OR CABLE MFG. – INCLUDING WIRE DRAWING; WIRE DRAWING |
3257 | WIRE GOODS MFG. |
3339 | FOUNDRIES – INVESTMENT CASTING |
3365 | WELDING OR CUTTING |
3372 | ELECTROPLATING; DETINNING; BUFFING OR POLISHING OF METAL; GALVANIZING OR TINNING |
3383 | JEWELRY MFG.; CLOCK MFG.; WATCH MFG.; TROPHY MFG. |
3400 | METAL GOODS MFG. |
3401 | TUBE OR PIPE PRODUCTS MFG.; GATE OR CORRAL MFG. |
3501 | MACHINERY MFG. – PORTABLE TOOLS AND LAWN CARE; SWIMMING POOL AND SPA |
3507 | MACHINERY OR EQUIPMENT MFG. – AGRICULTURAL, CONSTRUCTION, MINING OR ORE MILLING |
3560 | MACHINERY MFG. – COMMERCIAL FOOD PROCESSING EQUIPMENT; INDUSTRIAL; MATERIAL HANDLING EQUIPMENT |
3568 | ELECTRICAL CONNECTOR MFG. |
3569 | ELECTRIC MOTOR MFG. OR REPAIR |
3570 | ELECTRIC APPLIANCE MFG. |
3572 | MEDICAL INSTRUMENT MFG. |
3573 | POWER SUPPLY MFG. |
3574 | MACHINE MFG. – OFFICE OR SEWING; GOLF CLUB OR FISHING ROD MFG. OR ASSEMBLY |
3577 | PRINTED CIRCUIT BOARD ASSEMBLING – BY CONTRACTOR |
3612 | PUMP OR HYDRAULIC APPARATUS MFG. OR REPAIR |
3620 | BOILERMAKING; PLATE STEEL PRODUCTS FABRICATION |
3632 | MACHINE SHOPS |
3634 | VALVE MFG. |
3643 | ELECTRIC POWER OR TRANSMISSION EQUIPMENT MFG.; ELECTRIC CONTROL PANEL OR SWITCHGEAR MFG. |
3647 | BATTERY MFG. – STORAGE; LEAD MFG., RECLAIMING OR ALLOYING |
3651 | ELECTRICAL WIRE HARNESS MFG. |
3681 | INSTRUMENT MFG. – ELECTRONIC; COMPUTER OR COMPUTER PERIPHERAL EQUIPMENT MFG.; TELECOMMUNICATIONS EQUIPMENT MFG.; AUDIO/VISUAL ELECTRONIC PRODUCTS MFG. |
3682 | INSTRUMENT MFG. – NON-ELECTRONIC |
3683 | SPEAKER MFG. |
3719 | OIL OR GAS REFINING, DISTILLING OR COMPRESSING UNITS – ERECTION OR REPAIR |
3724 | MILLWRIGHT WORK; ELECTRICAL MACHINERY OR AUXILIARY APPARATUS |
3726 | BOILER INSTALLATION, REPAIR OR SETTING – STEAM |
3805 | AIRCRAFT ENGINE MFG. OR REBUILDING; AUTOMOBILE OR AUTOMOBILE TRUCK ENGINE MFG. |
3808 | AUTOMOBILE OR MOTORCYCLE MFG. OR ASSEMBLING |
3815 | AUTOMOBILE TRUCK OR AUTOMOBILE TRUCK TRAILER MFG. OR ASSEMBLING; AUTOMOBILE BODY MFG. – TRUCK, TRAILER OR BUS |
3821 | AUTOMOBILE OR AUTOMOBILE TRUCK DISMANTLING |
3828 | AUTOMOBILE OR AUTOMOBILE TRUCK PARTS REBUILDING |
3830 | AIRPLANE MFG. |
3831 | MACHINE SHOPS – AIRCRAFT COMPONENTS |
3840 | AUTOMOBILE, AUTOMOBILE TRUCK OR MOTORCYCLE PARTS MFG. |
4000 | SAND OR GRAVEL DIGGING; CLAY DIGGING; SALT PRODUCTION; DREDGING |
4034 | CONCRETE PRODUCTS MFG. |
4036 | PLASTER BOARD OR PLASTER BLOCK MFG. |
4038 | PLASTER STATUARY OR ORNAMENT MFG.; TAXIDERMIST |
4041 | BRICK OR CLAY PRODUCTS MFG.; TILE OR EARTHENWARE MFG. |
4049 | POTTERIES; TERRA COTTA MFG. |
4111 | GLASSWARE MFG. – NO AUTOMATIC MACHINES; INCANDESCENT LAMP AND FLUORESCENT TUBE MFG.; CATHEDRAL OR ART GLASS WINDOW MFG. |
4112 | INTEGRATED CIRCUIT AND SEMICONDUCTOR WAFER MFG. |
4114 | GLASSWARE MFG. – N.O.C. |
4130 | GLASS MERCHANTS |
4150 | OPTICAL GOODS MFG.; LENS MFG. |
4239 | PAPER OR PULP MFG.; FIBRE PREPARATION |
4240 | BOX MFG. – RIGID PAPER BOXES |
4243 | BOX MFG. – FOLDING PAPER BOXES |
4244 | CORRUGATED OR FIBRE BOARD CONTAINER MFG. |
4250 | PAPER COATING OR LAMINATING; COMPUTER PRINTING RIBBON MFG. OR REFURBISHING; TYPEWRITER RIBBON MFG. OR REFURBISHING |
4251 | ENVELOPE MFG. |
4279 | PAPER GOODS MFG.; BAG MFG. – PAPER |
4283 | BUILDING OR ROOFING PAPER OR FELT PREPARATION |
4286 | BAG MFG. – PLASTIC |
4295 | PRINTING – SCREEN PRINTING – ALL OTHER EMPLOYEES; SCREEN PRINTED MERCHANDISE DEALERS – ALL OTHER EMPLOYEES |
4297 | ELECTRONIC PREPRESS – ALL OPERATIONS; GRAPHIC DESIGN – ALL OPERATIONS |
4299 | PRINTING – ALL OTHER EMPLOYEES; BOOKBINDING – ALL OTHER EMPLOYEES |
4304 | NEWSPAPER PUBLISHING OR PRINTING – ALL OTHER EMPLOYEES |
4312 | NEWSPAPER DELIVERY |
4351 | PHOTO ENGRAVING |
4354 | PRINTED CIRCUIT BOARD MFG. |
4361 | PHOTOGRAPHERS; PHOTOFINISHING |
4362 | MOTION PICTURES – NEGATIVE AND PRINT PROCESSORS, DISTRIBUTORS AND FILM EXCHANGES – NOT MOTION PICTURE PRODUCTION |
4410 | RUBBER GOODS MFG. |
4420 | RUBBER TIRE RECAPPING OR RETREADING |
4432 | PEN OR MECHANICAL PENCIL MFG. |
4470 | WIRE ROPE OR CABLE MFG. – NO WIRE DRAWING |
4478 | PLASTIC GOODS MFG. |
4492 | SIGN MFG. – METAL, PLASTIC OR WOOD |
4494 | PLASTICS – BLOW MOLDED PRODUCTS MFG. |
4495 | PLASTICS – EXTRUSION MOLDED PRODUCTS MFG. |
4496 | PLASTICS – FABRICATED PRODUCTS MFG. – NO MOLDING |
4497 | PLASTICS – FIBER REINFORCED PLASTIC PRODUCTS MFG. |
4498 | PLASTICS – INJECTION MOLDED PRODUCTS MFG. |
4499 | PLASTICS – THERMOFORMED PRODUCTS MFG. |
4511 | ANALYTICAL OR TESTING LABORATORIES |
4512 | BIOMEDICAL RESEARCH LABORATORIES |
4557 | INK, MUCILAGE OR POLISH MFG. |
4558 | PAINT, VARNISH OR LACQUER MFG.; RESIN MFG. |
4611 | DRUG, MEDICINE OR PHARMACEUTICAL PREPARATIONS MFG. |
4623 | COSMETIC, PERSONAL CARE OR PERFUMERY PRODUCTS MFG. |
4635 | OXYGEN OR HYDROGEN MFG. |
4665 | RENDERING OR FERTILIZER WORKS; GLUE MFG. |
4683 | OIL MFG. OR REFINING – VEGETABLE; COTTONSEED OIL MFG. OR REFINING |
4691 | ORTHOTIC OR PROSTHETIC DEVICE MFG. |
4692 | DENTAL LABORATORIES |
4717 | BUTTER SUBSTITUTES MFG. |
4720 | SOAP OR SYNTHETIC DETERGENT MFG. |
4740 | OIL REFINING – PETROLEUM; ASPHALT OR TAR DISTILLING OR REFINING; GASOLINE RECOVERY |
4771 | EXPLOSIVE MFG.; ROCKET PROPELLANT MFG. |
4828 | CHEMICAL MIXING, BLENDING AND REPACKAGING |
4829 | CHEMICAL MFG. |
4831 | VITAMIN OR FOOD SUPPLEMENT MFG. |
4983 | GASKET MFG. |
5020 | CEILING INSTALLATION |
5027 | MASONRY – LESS THAN $24/HOUR |
5028 | MASONRY – EQUALS OR EXCEEDS $24/HOUR |
5029 | CONCRETE SAWING OR DRILLING |
5040 | IRON OR STEEL ERECTION – STRUCTURAL; BRIDGE BUILDING – METAL; PAINTING – STEEL STRUCTURES OF BRIDGES |
5102 | IRON, STEEL, BRASS, BRONZE OR ALUMINUM ERECTION – NONSTRUCTURAL; FLOOR INSTALLATION |
5107 | DOOR, DOOR FRAME OR PRE-GLAZED WINDOW INSTALLATION – NOT OVERHEAD DOORS |
5108 | DOOR INSTALLATION – OVERHEAD DOORS |
5128 | INSTRUMENT – PROFESSIONAL OR SCIENTIFIC – INSTALLATION OR REPAIR |
5129 | CIRCUIT OR SEMICONDUCTOR EQUIPMENT INSTALLATION OR REPAIR |
5130 | PROGRAMMABLE CONTROLS INSTALLATION OR REPAIR |
5140 | ELECTRICAL WIRING – WITHIN BUILDINGS – EQUALS OR EXCEEDS $28/HOUR |
5146 | CABINET OR FIXTURES – PORTABLE; INTERIOR TRIM – INSTALLATION; SIGN INSTALLATION OR REPAIR – INTERIOR OR AFFIXED TO BUILDING SURFACES |
5160 | ELEVATOR ERECTION OR REPAIR |
5183 | PLUMBING; REFRIGERATION EQUIPMENT – NOT HOUSEHOLD UNITS – LESS THAN $24/HOUR |
5184 | STEAM PIPE OR BOILER INSULATION |
5185 | AUTOMATIC SPRINKLER INSTALLATION – WITHIN BUILDINGS – LESS THAN $27/HOUR |
5186 | AUTOMATIC SPRINKLER INSTALLATION – WITHIN BUILDINGS – EQUALS OR EXCEEDS $27/HOUR |
5187 | PLUMBING; REFRIGERATION EQUIPMENT – NOT HOUSEHOLD UNITS – EQUALS OR EXCEEDS $24/HOUR |
5190 | ELECTRICAL WIRING – WITHIN BUILDINGS – LESS THAN $28/HOUR |
5191 | OFFICE MACHINE; COMPUTER OR COMPUTER SYSTEM; TELEPHONE OR TELEPHONE SYSTEM INSTALLATION, SERVICE, INSPECTION, ADJUSTMENT OR REPAIR |
5192 | VENDING OR COIN OPERATED MACHINES – INSTALLATION, SERVICE OR REPAIR |
5193 | COMPUTER OR TELEPHONE INSTALLATION OR REPAIR |
5195 | COMMUNICATIONS CABLING – WITHIN BUILDINGS |
5201 | CONCRETE OR CEMENT WORK – LESS THAN $24/HOUR |
5205 | CONCRETE OR CEMENT WORK – EQUALS OR EXCEEDS $24/HOUR |
5212 | CONCRETE PUMPING |
5213 | CONCRETE CONSTRUCTION – FOUNDATIONS |
5214 | CONCRETE OR CEMENT WORK – PRECAST |
5222 | CONCRETE CONSTRUCTION – BRIDGES; CHIMNEY CONSTRUCTION |
5225 | REINFORCING STEEL INSTALLATION |
5348 | TILE, STONE, MOSAIC OR TERRAZZO WORK – INTERIOR CONSTRUCTION ONLY |
5403 | CARPENTRY – LESS THAN $26/HOUR |
5432 | CARPENTRY – EQUALS OR EXCEEDS $26/HOUR |
5436 | HARDWOOD FLOOR LAYING |
5443 | LATHING |
5446 | WALLBOARD APPLICATION – WITHIN BUILDINGS – LESS THAN $26/HOUR |
5447 | WALLBOARD APPLICATION – WITHIN BUILDINGS – EQUALS OR EXCEEDS $26/HOUR |
5467 | GLAZIERS – AWAY FROM SHOP – LESS THAN $26/HOUR |
5470 | GLAZIERS – AWAY FROM SHOP – EQUALS OR EXCEEDS $26/HOUR |
5473 | ASBESTOS ABATEMENT |
5474 | PAINTING, DECORATING OR PAPER HANGING; WATERPROOFING; PAINTING – OIL OR GASOLINE STORAGE TANKS – LESS THAN $24/HOUR |
5479 | INSULATION WORK |
5482 | PAINTING, DECORATING OR PAPER HANGING; WATERPROOFING; PAINTING – OIL OR GASOLINE STORAGE TANKS – EQUALS OR EXCEEDS $24/HOUR |
5484 | PLASTERING OR STUCCO WORK – LESS THAN $25/HOUR |
5485 | PLASTERING OR STUCCO WORK – EQUALS OR EXCEEDS $25/HOUR |
5506 | STREET OR ROAD CONSTRUCTION – PAVING |
5507 | STREET OR ROAD CONSTRUCTION – GRADING |
5538 | SHEET METAL WORK – ERECTION, INSTALLATION OR REPAIR – LESS THAN $25/HOUR |
5542 | SHEET METAL WORK – ERECTION, INSTALLATION OR REPAIR – EQUALS OR EXCEEDS $25/HOUR |
5552 | ROOFING – LESS THAN $23/HOUR |
5553 | ROOFING – EQUALS OR EXCEEDS $23/HOUR |
5606 | CONTRACTORS – CONSTRUCTION OR ERECTION – EXECUTIVE LEVEL SUPERVISORS |
5610 | CONTRACTORS – CONSTRUCTION SUBCONTRACTED |
5632 | STEEL FRAMING – LIGHT GAUGE – COMMERCIAL – LESS THAN $26/HOUR |
5633 | STEEL FRAMING – LIGHT GAUGE – COMMERCIAL – EQUALS OR EXCEEDS $26/HOUR |
5650 | TERMITE CONTROL WORK |
5951 | SERUM, ANTI-TOXIN OR VIRUS MFG. |
6003 | PILE DRIVING; WHARF BUILDING; BRIDGE OR TRESTLE CONSTRUCTION – WOOD |
6011 | DAM CONSTRUCTION |
6204 | DRILLING – N.O.C. |
6206 | OIL OR GAS WELLS – CEMENTING; ACIDIZING; VACUUM TRUCK SERVICE COMPANIES; GRAVEL PACKING |
6213 | OIL OR GAS WELLS – SPECIALTY TOOL COMPANIES |
6216 | OIL OR GAS LEASE WORK |
6218 | EXCAVATION; GRADING LAND – LESS THAN $26/HOUR |
6220 | EXCAVATION; GRADING LAND – EQUALS OR EXCEEDS $26/HOUR |
6233 | OIL OR GAS PIPELINE CONSTRUCTION |
6235 | OIL OR GAS WELLS – DRILLING OR REDRILLING; INSTALLATION OR RECOVERY OF CASING; DRILLING – GEOTHERMAL WELLS |
6237 | OIL OR GAS WELLS – WIRELINE SERVICE COMPANIES; PERFORATING OF CASING |
6251 | TUNNELING |
6258 | FOUNDATION PREPARATION WORK |
6307 | SEWER CONSTRUCTION – LESS THAN $26/HOUR |
6308 | SEWER CONSTRUCTION – EQUALS OR EXCEEDS $26/HOUR |
6315 | WATER / GAS MAINS OR CONNECTIONS CONSTRUCTION – LESS THAN $26/HOUR |
6316 | WATER / GAS MAINS OR CONNECTIONS CONSTRUCTION – EQUALS OR EXCEEDS $26/HOUR |
6325 | CONDUIT CONSTRUCTION – FOR CABLES OR WIRES |
6361 | CANAL CONSTRUCTION; CROSS-COUNTRY WATER PIPELINE CONSTRUCTION |
6364 | IRRIGATION PIPE INSTALLATION – AGRICULTURAL |
6400 | FENCE CONSTRUCTION |
6504 | FOOD PRODUCTS MFG. OR PROCESSING |
6834 | BOAT BUILDING OR REPAIRING – BOATS NOT EXCEEDING 150 FEET IN LENGTH OVERALL |
7133 | RAILROADS – N.O.C. – OPERATION AND MAINTENANCE |
7198 | PARCEL DELIVERY COMPANIES |
7207 | STABLES; CLUBS – RIDING; HORSE SHOWS – STABLE EMPLOYEES |
7219 | TRUCKING FIRMS; EXPRESS COMPANIES; MOBILE CRANE AND HOISTING SERVICE CONTRACTORS |
7227 | AUTOMOBILE OR AUTOMOBILE TRUCK TOWING, ROADSIDE ASSISTANCE OR FREEWAY SERVICE PATROL |
7232 | MAIL DELIVERY SERVICE COMPANIES |
7248 | MARINE APPRAISERS OR SURVEYORS |
7272 | WATER TRUCK SERVICE COMPANIES |
7332 | AMBULANCE SERVICES |
7360 | FREIGHT HANDLERS; FREIGHT FORWARDERS |
7365 | TAXICAB OPERATIONS |
7382 | BUS OR LIMOUSINE OPERATIONS |
7392 | BEER OR ALE DEALERS – WHOLESALE OR COMBINED WHOLESALE AND RETAIL |
7403 | AIRCRAFT OPERATION – SCHEDULED, COMMUTER AND SUPPLEMENTAL – ALL OTHERS |
7405 | AIRCRAFT OPERATION – SCHEDULED, COMMUTER AND SUPPLEMENTAL – FLYING CREW |
7409 | AIRCRAFT OPERATION – AGRICULTURAL – FLYING CREW |
7410 | AIRCRAFT OPERATION – AGRICULTURAL – ALL OTHERS |
7421 | AIRCRAFT OPERATION – PERSONNEL TRANSPORT |
7424 | AIRCRAFT OPERATION – FLYING CREW; PATROL, PHOTOGRAPHY |
7428 | AIRCRAFT OPERATION – NOT AGRICULTURAL, SCHEDULED, OR SUPPLEMENTAL; GROUND SCHOOLS; AIRCRAFT REMANUFACTURE, CONVERSION, MODIFICATION AND REPAIR |
7429 | AIRPORT OPERATORS |
7500 | GAS WORKS |
7515 | OIL OR GAS PIPELINE OPERATION |
7520 | WATERWORKS |
7538 | ELECTRIC LIGHT OR POWER LINE CONSTRUCTION |
7539 | ELECTRIC LIGHT OR POWER COMPANIES |
7580 | SANITARY OR SANITATION DISTRICTS OPERATION |
7600 | TELECOMMUNICATIONS COMPANIES |
7601 | TELEPHONE, TELEGRAPH OR FIRE ALARM LINE CONSTRUCTION |
7605 | BURGLAR ALARM / FIRE ALARM / SOUND SYSTEM INSTALLATION, SERVICE OR REPAIR |
7607 | VIDEO / AUDIO POST PRODUCTION |
7610 | RADIO, TELEVISION OR COMMERCIAL BROADCASTING STATIONS |
7706 | FIRE FIGHTERS – NOT VOLUNTEERS |
7707 | FIRE FIGHTERS – VOLUNTEERS |
7720 | POLICE, SHERIFFS, CONSTABLES, ETC. – NOT VOLUNTEERS |
7721 | DETECTIVE OR PATROL AGENCIES; PATROL OR GUARD SERVICES; WATCHPERSONS OR GUARDS |
7722 | POLICE, SHERIFFS, CONSTABLES, ETC. – VOLUNTEERS |
7855 | RAILROAD CONSTRUCTION |
8001 | STORES – FLORISTS – INCLUDING SERVICE AWAY FROM PREMISES |
8004 | STORES – GARDEN SUPPLIES |
8006 | STORES – GROCERIES AND PROVISIONS; FRUIT OR VEGETABLES – RETAIL |
8008 | STORES – CLOTHING, WEARING APPAREL OR DRY GOODS – RETAIL |
8010 | STORES – HARDWARE, ELECTRICAL OR PLUMBING SUPPLIES – WHOLESALE OR RETAIL |
8013 | STORES – JEWELRY; EYE WEAR |
8015 | STORES – FURNITURE |
8017 | STORES – N.O.C.; HARDWARE; TOWEL OR TOILET SUPPLY COMPANIES; PRODUCT DEMONSTRATORS AND SAMPLE DISTRIBUTORS – BY CONTRACTORS – RETAIL |
8018 | STORES – WHOLESALE – N.O.C. |
8019 | PRINTING – QUICK PRINTING; DOCUMENT DUPLICATION OR PHOTOCOPYING SERVICE |
8021 | STORES – MEAT, FISH OR POULTRY – WHOLESALE |
8028 | EQUIPMENT OR MACHINERY RENTAL YARDS |
8031 | STORES – MEAT, FISH OR POULTRY – RETAIL |
8032 | STORES – CLOTHING, DRY GOODS – WHOLESALE |
8039 | STORES – DEPARTMENT STORES |
8041 | STORES – WINE OR SPIRITS – WHOLESALE |
8042 | STORES – FLOOR COVERING |
8046 | STORES – AUTOMOBILE ACCESSORIES |
8057 | BOAT DEALERS |
8059 | STORES – CERAMIC TILE |
8060 | STORES – WINE, BEER OR SPIRITS – RETAIL |
8061 | STORES – GROCERIES AND PROVISIONS – CONVENIENCE – RETAIL |
8062 | STORES – COMPUTER |
8063 | STORES – LIGHTING FIXTURES |
8064 | STORES – OFFICE SUPPLIES AND STATIONERY |
8065 | STORES – PAINT OR PAINT SUPPLIES |
8066 | STORES – BICYCLES AND BICYCLE ACCESSORIES |
8071 | STORES – BOOKS – RETAIL |
8078 | SANDWICH SHOPS – NOT RESTAURANTS; BEVERAGE PREPARATION SHOPS – NOT BARS OR TAVERNS; ICE CREAM OR FROZEN YOGURT SHOPS |
8102 | SEED MERCHANTS |
8106 | IRON OR STEEL MERCHANTS |
8107 | MACHINERY DEALERS |
8116 | FARM MACHINERY DEALERS |
8117 | STORES – FEED, TACK AND FARM SUPPLIES |
8209 | VEGETABLES – FRESH VEGETABLE AND TOMATO PACKING AND HANDLING |
8215 | HAY, GRAIN OR FEED DEALERS; WAREHOUSES – GRAIN OR BEAN |
8227 | CONSTRUCTION OR ERECTION PERMANENT YARDS |
8232 | LUMBERYARDS; BUILDING MATERIAL DEALERS; FUEL AND MATERIAL DEALERS |
8267 | MACHINERY AND EQUIPMENT DEALERS – SECONDHAND |
8278 | RACING STABLES – JOCKEYS ON PER RACE BASIS |
8286 | LIVESTOCK DEALERS OR COMMISSION MERCHANTS; LIVESTOCK AUCTIONEERS |
8290 | WAREHOUSES – SELF-STORAGE – ALL OTHER EMPLOYEES |
8291 | WAREHOUSES – COLD STORAGE |
8292 | WAREHOUSES – GENERAL MERCHANDISE – N.O.C |
8293 | WAREHOUSES – FURNITURE; FURNITURE MOVING |
8304 | GRAIN ELEVATORS OR GRAIN STORAGE WAREHOUSES |
8324 | AUTOMOBILE GASOLINE STATIONS |
8350 | GASOLINE OR OIL DEALERS |
8370 | AUTOMOBILE OR TRUCK RADIO OR ALARM INSTALLATION OR REPAIR |
8387 | AUTOMOBILE OR AUTOMOBILE TRUCK SERVICE STATIONS |
8388 | RUBBER TIRE DEALERS |
8389 | AUTOMOBILE OR AUTOMOBILE TRUCK REPAIR SHOPS OR GARAGES |
8390 | AUTOMOBILE VAN CONVERSION OR CUSTOMIZING |
8391 | AUTOMOBILE OR AUTOMOBILE TRUCK DEALERS |
8392 | AUTOMOBILE OR AUTOMOBILE TRUCK STORAGE GARAGES OR PARKING STATIONS OR LOTS |
8393 | AUTOMOBILE OR AUTOMOBILE TRUCK BODY AND FENDER REPAIRING AND PAINTING |
8397 | AUTOMOBILE OR AUTOMOBILE TRUCK TRANSMISSION REPAIRING AND REBUILDING |
8400 | MOTORCYCLE DEALERS |
8500 | METAL SCRAP DEALERS |
8601 | ENGINEERS – CONSULTING; OIL OR GAS GEOLOGISTS OR SCOUTS; GEOPHYSICAL EXPLORATION |
8631 | RACING STABLES – OPERATION – INCLUDING TRAINERS AND JOCKEYS – PAYROLL BASIS |
